年份 | 城镇固定资产投资完成额(万元) |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | 点击查看 |
2016 | 1061217 |
2015 | 811342 |
2014 | 534782 |
2013 | 400024 |
2012 | 290235 |
2011 | 163335 |
2010 | 97946 |
2009 | 83744 |
2008 | 80785 |
2007 | 235686 |
2006 | 279214 |
2005 | 195992 |
2004 | 24145 |
2003 | 18253 |
2002 | 9588 |
2001 | 18541 |
2000 | 15363 |
1999 |