年份 | 城镇固定资产投资完成额(万元) |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | |
2018 | |
2017 | 点击查看 |
2016 | 865120 |
2015 | 693761 |
2014 | 503124 |
2013 | 330025 |
2012 | 172000 |
2011 | 117693 |
2010 | 141260 |
2009 | 96911 |
2008 | 116392 |
2007 | 120101 |
2006 | 119381 |
2005 | 78060 |
2004 | 28804 |
2003 | 11868 |
2002 | 5336 |
2001 | 3841 |
2000 | 5090 |
1999 |