年份 | 社会消费品零售总额(万元) |
2022 | |
2021 | |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 119200 |
2015 | 106400 |
2014 | 95900 |
2013 | 85200 |
2012 | 74800 |
2011 | 63400 |
2010 | 50697 |
2009 | 42212 |
2008 | 35078 |
2007 | 29956 |
2006 | 26300 |
2005 | 23866 |
2004 | 24879 |
2003 | 22313 |
2002 | 20198 |
2001 | 18600 |
2000 | 17400 |
1999 |