年份 | 全社会固定资产投资(万元) |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | 2960848 |
2015 | 2557184 |
2014 | 2213678 |
2013 | 1932145 |
2012 | |
2011 | |
2010 | 1225520 |
2009 | 914281 |
2008 | 665973 |
2007 | 483165 |
2006 | 333056 |
2005 | 258000 |
2004 | 185434 |
2003 | 142416 |
2002 | 114120 |
2001 | |
2000 | |
1999 |