年份 | 工业增加值(万元) |
2022 | |
2021 | 点击查看 |
2020 | 点击查看 |
2019 | 点击查看 |
2018 | 点击查看 |
2017 | 点击查看 |
2016 | 1218800 |
2015 | 1074900 |
2014 | 969400 |
2013 | 842500 |
2012 | 736800 |
2011 | 592900 |
2010 | 506800 |
2009 | 441200 |
2008 | 370800 |
2007 | 275700 |
2006 | 216400 |
2005 | 163400 |
2004 | 170300 |
2003 | 135400 |
2002 | 108800 |
2001 | 87400 |
2000 | 69000 |
1999 |